SHAHID BAHONAR PORT
Geographical position: lat 27o 07Â’ n long 056o 04Â’ e
density 1.27-1.28
CARGOES AND PASSENGER BERTHS
BERTH |
| Length | Draft |
NO. | Purpose | Meter | Meter |
1 | RO-RO / PASSENGER | 172 | 11.5 |
2 | RO=RO / PASSENGER | 172 | |
3 | MULTIPURPOSE | 860 | 11.5 |
4 | MULTIPURPOSE | 10 | |
5 | MULTIPURPOSE | ||
6 | MULTIPURPOSE | 7.5 | |
7 | MULTIPURPOSE | 7 | |
8 | MULTIPURPOSE | ||
9 | MULTIPURPOSE | ||
10 | SERVICE BERTH | 5 | |
11 | MULTIPURPOSE | 10.5 | |
12 | MULTIPURPOSE | 9 |
OIL AND GAS BERTHS
BERTH |
| Length | Draft |
NAME | Purpose | Meter | Meter |
CHARLIE 1/CH1 | LOADING GAS | 125 | 11 |
CHARLIE 5/CH5 | LOADING OIL | 125 | 11.5 |
TANKERS WITH LESS THAN 125 METERS LOA AND 8 METERS DRAFT ARE ACCEPTABLE