CHABAHAR PORT INFORMATION
Water Density : 1/025
(Longitude: 60° 36′ 46″ E, Latitude: 25° 18′ 1″ N).
SHAHID BEHESHTI PORT SHAHID KALANTARY PORT

BERTHS
Port Name | Berth No. | Length (m) | Size (d.w.t) | LOA (m) | Draft (m) | Cargo |
Shahid Beheshti | 1 | 360 | 4000 TEU | 320 | 14 | Container/Bulk(grain)/& BB |
2 | 360 | 4000 TEU | 320 | 14 | Container/Bulk(grain) & BB | |
3 | 384 | 100,000 | 320 | 14 | Container/Bulk(grain) & BB | |
4 | 384 | 100,000 | 320 | 14 | Container/Mineral | |
5 | 185 | 700,000 | 220 | 14 | Container/Mineral | |
Shahid Kalantari | 1 | 20 | N/A | 4 | Coast Guard | |
2 | 20 | 500 | 5 | traditional wooden vessels | ||
3 | 20 | 2,500 | 5.5 | traditional wooden vessels | ||
4 | 10 | 2,500 | 5.5 | traditional wooden vessels | ||
5 | 186 | 40,000 | 180 | 10.5 | Multipurpose (including container) |
Navigational Charts and Publication:
– BA Chart No. 707, 38, 2858 and 2851.
– BA Persian Gulf Pilot, NP 63.
Pilotage:
Compulsory for all vessels. Pilot boards in the anchorage in approx. position Lat. 25° 17.290 ′ N, Long. 060° 33.00′ E near fairway buoy. Available throughout 24 hours.
Anchorages:
For different types of ships differ as follow:
Type of ship | Draft of less than 4 m | Between 4 to 8 m. of draft | Between 8 to 14 m. of draft | More than 14 m. of draft |
Tankers | × | D,E,F,G | D,C,A,B | B,A,D |
Container ships | × | C,D,E,F,G,H | D,C,B,A,E,F | B,A,D,C |
BULK carrier | × | C,D,E,F,G | D,C,B,A,E,F,G | B,A,D,C |
General cargo | × | C,D,E,F,G | B,A,C,D,F | × |
Small ships | H,K,L,M,N | E,F,G,H | × | × |
Fishing vessels | H,K,L,M,N | H,K,L,E | × | × |
Wooden ships | H,K,L,M,N | × | × | × |
Name | Depth (Meters) | latitude | longitude |
A | 25 | 25° 15.5′ N | 60° 36′ E |
B | 22 | 25° 15.5′ N | 60° 34.5′ E |
C | 19 | 25° 16.5′ N | 60° 35′ E |
D | 17 | 25° 16.5′ N | 60° 34′ E |
E | 13 | 25° 18.5′ N | 60° 33′ E |
F | 12 | 25° 18.5′ N | 60° 32′ E |
G | 11 | 25° 19.5′ N | 60° 32′ E |
H | 11 | 25° 19.3′ N | 60° 35′ E |
K | 10 | 25° 19.6′ N | 60° 35.4′ E |
L | 7.5 | 25° 19.5′ N | 60° 36′ E |
M | 5 | 25° 18.65′ N | 60° 36.65′ E |
N | 5 | 25° 18.5′ N | 60° 36.85′ E |
ISPS Compliance:
Shahid Beheshti and Shahid Kalantari compliant.
– PFSO:
– T/F: +98 (54) 35322375.
Cargo Handling Equipment:
Handled at both Kalantari and Beheshti port areas. Equipment includes -three reach stackers, two top lifter, one RTG,onetrailer and 14 tractor units.
CRANES:
SR | Capcity(T) | NO | Equipment |
1 | 140 | 2 | Shore Mobile Crane |
2 | 80 | 3 | Shore Mobile Crane |
3 | 36-80 | 5 | Shore Mobile Crane |
4 | 130 | 1 | Terminal Shore Mobile Crane |
5 | 50 | 3 | Terminal Shore Mobile Crane |
6 | 60 | 2 | Terminal Shore Mobile Crane |
7 | 25-35 | 6 | Terminal Shore Mobile Crane |
Cargo Handling facilities:
PORT | Cargo | Area(m2) | Type | NO |
General | 9,000 | Warehouse | 1 | |
SHAHID | General | 9,000 | Warehouse | 2 |
BEHSHTI | General | 12,000 | Warehouse | 3 |
General | 56,000 | Open | 4 | |
SHAHID | General | 53,000 | Open | 1 |
KALANTARI | General | 3,200 | Warehouse | 2 |
Waste Disposal:
Available at berth. All garbage to be separated and bagged with labels by 0800. Collected from shore end of gangway by an approved contractor. Contact Agent.
Slops Disposal: Available at berth.
Medical: Imam Ali Hospital available.
Fresh Water: Available by barge.
Fuel: Heavy fuel oil is not available; Diesel oil is available by agent request.

