Anchorage Specifications
Turning Basin Specifications
Diameter(m) | Depth(m) |
400 | 10.0 |
Berth Specifications:
NO of Berths | Description | Length(m) | Depth(m) | Draft(m) | DWT(tons) |
1 | Liquid Bulk | 250 | 11.0 | 10.0 | 25000 |
2 | Reefer & Container | 194 | 12.0 | 10.5 | 30000 |
3 | Reefer & Container | 194 | 12.0 | 10.5 | 30000 |
4 | Reefer & general cargo | 174 | 9.5 | 7.5 | 15000 |
5 | Reefer & general cargo | 174 | 9.5 | 7.5 | 15000 |
6 | Reefer & general cargo | 155 | 9.5 | 7.5 | 15000 |
7 | General cargo | 286 | 4.5 | 4 | 500 |
8 | General cargo | 103 | 9.5 | 8.5 | 5000 |
9 | General cargo | 103 | 8.0 | 6.5 | 5000 |
10 | General cargo | 103 | 7.0 | 6.5 | 5000 |
11 | General cargo | 103 | 7.0 | 6.5 | 5000 |
12 | General cargo | 103 | 7.0 | 6.5 | 5000 |
13 | General cargo | 103 | 7.0 | 6.5 | 5000 |
14 | RORO & General cargo | 70 | 4.5 | 4 | 5000 |
15 | Service | 115 | 4.5 | 4 |
|
16 | Negin Terminal – Container & Mineral – Export | 300 | 12.0 | 10.5 | 50000 |
Navigation Channel Specifications
Channel | Width(m) | Depth(m) |
Outer Approach channel | 150.0 | 11.0 |
inner Approach channel | 140.0 | 10.5 |
Chanel Bend | 250.0 | 11.0 |