Geographical position 27 29′ N 052 32′ E
1- PARS PETHROCHEIMI PORT
BERTHS SEPCIFICATION
Berths | Max depth | Length |
|
|
| Meter | Meter | Application | Remark |
1 | 32.00 | 42.60 | Petrochemical | not in use |
2 | 30.00 | 42.60 | Petrochemical | not in use |
3 | 25.00 | 42.60 | Petrochemical | in use |
4 | 23.00 | 42.60 | Petrochemical | in use |
5 | 20.00 | 42.60 | Petrochemical | in use |
6 | 15.00 | 130 | Petrochemical | in use |
7,8 & 9 | 14.60 | 300.00 | Dry Material and Container | 7 & 8 in use 9 not in use |
10,11,12 & 13 | 14.60 | 300.00 | Dry Material | 13 in use the rest not in use |
14 & 15 | 14.60 | 250.00 | Gas Material , Butane – Ammoniac | in use |
2- PARS SERVICE PORT
BERTHS SEPCIFICATION
Berths | Max depth | Length | ||
Miter | Meter | Application | ||
1-2 | 11.00 | 450.00 | HEAVE LIFT CARGO | |
3-4 | 13.00 | 520.00 | LOADING SULPHUR | |
5 | 10.00 | 230.00 | LOGISTICS | |
6-7 | 13.00 | 520.00 | GENERAL CARGO | |
8-9 | 15.00 | 800.00 | CONTAINER | |
10 | 15.00 | 80.00 | BUNKERING | |
N.B: 1- The draft is basis on low tide water and Basin and approaching canal’s draft is 20 mtr. |
2-Berths No. 1 & 2 are suitable for discharging units over 1000 mtrs weight.