Kharg island
Kharg island Geographical position : ; LAT- LONG 29º 12′ and 29º 16′ N 50º I7′ to 50º 20′ E
Kharg island RECOMMENDED APPROACHES: SULPHUR & LPG LOADING TERMINAL : Khemco Terminal: Operated by the Kharg Petrochemical Commercial Company, A combined LPG & Sulphur loading berth exists on the south east corner of kharg Island. Single berth (LOA: 1180 & Beam: No limitation) with depth alongside 12 m consisting of one main and eight mooring dolphins can accommodate vessels of about 40000 tons dwt for loading of Crushed Sulphur and LPG. Official Draft: PIER 36’ |
||||||||
Facilities: | ||||||||
Tanker | ü | |||||||
Liquid | - | |||||||
Gas | - | |||||||
RoRo | - | |||||||
Multipurpose: | - | |||||||
Breakbulk | - | |||||||
Container | - | |||||||
DryBulk | ü | |||||||
Passenger | - | |||||||
Services: | ||||||||
Crew Change: | - | |||||||
Visa: | - | |||||||
Road Transport: | - | |||||||
Personell Transport: | ü | |||||||
Floating Crane: | - | |||||||
Tug: | ü | |||||||
Supply Boat: | ü | |||||||
Warehouse Storage: | ü | |||||||
Fresh Water: | - | |||||||
Medical Treatment: | ü | |||||||
Travel Agency | - | |||||||
Air Freight Clearance: |